<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Porsche 911 (997) GT3 RS &#8211; Damaged repaired salvage</title>
	<atom:link href="http://wrecks2riches.co.uk/2008/07/porsche-911-997-gt3-rs-damaged-repaired/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrecks2riches.co.uk/2008/07/porsche-911-997-gt3-rs-damaged-repaired/</link>
	<description>Salvage and damaged repairable car blog</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:11:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elliot Antrobus-Holder</title>
		<link>http://wrecks2riches.co.uk/2008/07/porsche-911-997-gt3-rs-damaged-repaired/comment-page-1/#comment-7</link>
		<dc:creator>Elliot Antrobus-Holder</dc:creator>
		<pubDate>Sun, 12 Oct 2008 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvagecommunity.com/2008/07/porsche-911-997-gt3-rs-damaged-repaired-salvage/#comment-7</guid>
		<description>Hi, &lt;br/&gt;&lt;br/&gt;In response, this is&#039;nt actually one of our cars, so cant comment on the previous condition. &lt;br/&gt;&lt;br/&gt;Any descriptions of damage, or representations of a cars previous history are taken from the salavge yards directly. &lt;br/&gt;&lt;br/&gt;In this specific case, the car had been described by s-w-s.co.uk as lightly damaged. &lt;br/&gt;&lt;br/&gt;The classification for lightly damaged is usually a Cat D, which although may make it sound like there was little damage, in actual fact it just mean that the car was economically repairable(just) but th insurance company chose not to repair for some reason. (This happens a lot with exotic cars) &lt;br/&gt;&lt;br/&gt;So in this case Cat D (light damage) could realistically be anywhere up to £20 - £30K of damage. However, in many cases may still be described as light damage if the chssis &amp; sub-frames are still intact.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>In response, this is&#39;nt actually one of our cars, so cant comment on the previous condition. </p>
<p>Any descriptions of damage, or representations of a cars previous history are taken from the salavge yards directly. </p>
<p>In this specific case, the car had been described by s-w-s.co.uk as lightly damaged. </p>
<p>The classification for lightly damaged is usually a Cat D, which although may make it sound like there was little damage, in actual fact it just mean that the car was economically repairable(just) but th insurance company chose not to repair for some reason. (This happens a lot with exotic cars) </p>
<p>So in this case Cat D (light damage) could realistically be anywhere up to £20 &#8211; £30K of damage. However, in many cases may still be described as light damage if the chssis &amp; sub-frames are still intact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://wrecks2riches.co.uk/2008/07/porsche-911-997-gt3-rs-damaged-repaired/comment-page-1/#comment-6</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Oct 2008 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvagecommunity.com/2008/07/porsche-911-997-gt3-rs-damaged-repaired-salvage/#comment-6</guid>
		<description>I know this car and it&#039;s prior owner. The &#039;light damage&#039; description is a gross misepresentation. I saw/have the pictures of the damaged car...it was a wreck.</description>
		<content:encoded><![CDATA[<p>I know this car and it&#8217;s prior owner. The &#8216;light damage&#8217; description is a gross misepresentation. I saw/have the pictures of the damaged car&#8230;it was a wreck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

